Mobile Money Operator Prefixes
Country | Mobile Money Operator | Country Code | Prefixes |
---|---|---|---|
Uganda | MTN | 256 | 77, 78, 760, 761 |
Uganda | Airtel | 256 | 70, 75, 74 |
Kenya | Safaricom M-Pesa | 254 | 110,111,112, 113,114,115,70,71,72,740,741,742,743,745, 746, 748, 757,758,759,768, 769,79 |
Kenya | Airtel Money KE | 254 | 73, 750, 751, 752, 753, 754, 755, 756, 762, 767, 78, 100, 101, 102 |
Tanzania | Airtel Money TZ | 255 | 68, 69, 78 |
Tanzania | TigoPesa TZ | 255 | 65, 67, 71 |
Tanzania | Vodacom Mula TZ | 255 | 74, 75, 76 |
Zambia | MTN Zambia | 260 | 76,96 |
Zambia | Airtel Zambia | 260 | 77, 97 |
Zambia | Zamtel Zambia | 260 | 95, 211, 212, 213, 214, 215, 216, 217, 218 |
Rwanda | MTN Mobile Money | 250 | 78,79 |
Rwanda | AirtelTigo Rwanda | 250 | 73,72 |
Ghana | MTN Mobile Money | 233 | 24, 54, 55, 591, 592, 593, 594, 595, 596, 3080, 3081, 3082, 3180, 3280, 33800, 34800, 35800, 36800, 37800, 38800, 39800 |
Ghana | Vodafone Cash | 233 | 20, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 50 |
Ghana | AirtelTigo Ghana | 233 | 26, 56, 307, 317, 327, 337, 347, 357, 367, 377, 387, 397, 27, 29, 57 |
Cameroon | MTN Mobile Money | 237 | 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 650, 651, 652, 653, 654 |
Cameroon | Orange Money | 237 | 690, 691, 692, 693, 694, 695, 696, 697, 698, 699, 655, 656, 657, 658, 659 |
Burundi | Econet Ecocash | 257 | 71, 72, 76, 79 |
Last updated