Supported Countries/Regions
Below is a list of the supported countries/regions, the acceptable transaction methods and types plus the official transaction currencies that apply to the respective regions.
Supported Countries/Regions
code | name | Method | Transaction Currency |
UG | Uganda | - MOBILE_MONEY (Collection, Payout) - CARD (Collection) | UGX |
KE | Kenya | - MOBILE_MONEY (Collection, Payout) - CARD (Collection) | KES |
TZ | Tanzania | - MOBILE_MONEY (Collection, Payout) - CARD (Collection) | TZS |
RW | Rwanda | - MOBILE_MONEY (Collection, Payout) | RWF |
BI | Burundi | - MOBILE_MONEY (Collection, Payout) | BIF |
GH | Ghana | - MOBILE_MONEY (Collection, Payout) - CARD (Collection) | GHS |
CM | Cameroon | - MOBILE_MONEY (Collection, Payout) | XAF |
ZA | South Africa | - BANK (Collection, Payout) | ZAR |
NG | Nigeria | - CARD(Collection) - BANK (Collection, Payout) | NGN |
ZM | Zambia | - MOBILE_MONEY (Collection, Payout) | ZMW |
US | U.S.A | - CARD, CRYPTO (Collection) | USD |
GB | United Kingdom | CARD, CRYPTO (Collection) | GBP |
EU | Europe | CARD, CRYPTO (Collection) | EUR |
Last updated